| Product Code | Unit | AHM-116 | AHM-118 | AHM-120 | AHM-122 | AHM-124 | AHM-128 | AHM-132 |
| Number of Leg | pcs | 16 | 18 | 20 | 22 | 24 | 28 | 32 |
| Inter-Row Distance | mm | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Operation Width | mm | 2000 | 2250 | 2500 | 2750 | 3000 | 3500 | 4000 |
| Handling Width | mm | 2235 | 2485 | 2735 | 2985 | 3135 | 3735 | 4235 |
| Handling Height | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Seed Tank Volume | lt | 260 | 300 | 340 | 360 | 400 | 440 | 465 |
| Fertilizer Tank Volume | lt | 240 | 270 | 305 | 340 | 370 | 400 | 425 |
| Tank Volume Without Fertilizer | lt | 520 | 585 | 650 | 715 | 785 | 945 | 1020 |
| Size of Tire | 500-12 | 500-12 | 500-12 | 600-16 | 600-16 | 600-16 | 600-16 | |
| Operation Speed | km/h | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Weight | kg | 720 | 750 | 770 | 790 | 815 | 1050 | 1150 |
| Required Power | hp | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 100-110 | 110-120 |
© Copyright 2022 Alchemist-Technologies