| Product Code | Unit | AHM-221 | AHM-225 | AHM-229 | AHM-233 |
| Number of Leg | pcs | 21 | 25 | 29 | 33 |
| Inter-Row Distance | mm | 120 | 120 | 120 | 120 |
| Operation Width | mm | 2500 | 3000 | 3500 | 4000 |
| Handling Width | mm | 2735 | 3235 | 3735 | 4235 |
| Handling Height | mm | 1500 | 1500 | 1500 | 1500 |
| Seed Tank Volume | lt | 460 | 550 | 640 | 730 |
| Fertilizer Tank Volume | lt | 305 | 370 | 400 | 425 |
| Tank Volume Without Fertilizer | lt | 750 | 950 | 1150 | 1350 |
| Size of Tire | 600-16 | 600-16 | 600-16 | 600-16 | |
| Operation Speed | km/h | 5-8 | 5-8 | 5-8 | 5-8 |
| Weight | kg | 820 | 970 | 1150 | 1260 |
| Required Power | hp | 70+ | 80+ | 100+ | 110+ |
© Copyright 2022 Alchemist-Technologies