| Product Code | Unit | AHM-619 | AHM-623 | AHM-627 | AHM-631 | AHM-639 | AHM-647 |
| Number of Leg | pcs | 19 | 23 | 27 | 31 | 39 | 47 |
| Inter-Row Distance | mm | 130 | 130 | 130 | 130 | 130 | 130 |
| Operation Width | mm | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 |
| Handling Width | mm | 2735 | 3235 | 3735 | 4235 | 5350 | 6350 |
| Handling Height | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Seed Tank Volume | lt | 460 | 550 | 640 | 730 | 910 | 1090 |
| Fertilizer Tank Volume | lt | 305 | 370 | 400 | 425 | 480 | 535 |
| Tank Volume Without Fertilizer | lt | 750 | 950 | 1150 | 1350 | 1750 | 2150 |
| Size of Tire | 600-16 | 600-16 | 600-16 | 600-16 | 10.0-75/13 | 10.0-75/13 | |
| Operation Speed | km/h | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Weight | kg | 1010 | 1190 | 1380 | 1530 | 2350 | 2760 |
| Required Power | hp | 70+ | 80+ | 100+ | 110+ | 130+ | 160+ |
© Copyright 2022 Alchemist-Technologies