| TYPE | Unit | CTA 400 | CTA 400-12 |
| Capacity | LT | 400 | 400 |
| Pump Type | C71 | C71 | |
| Control Panel | LATCHED | LATCHED | |
| Boom Working Width | m | 10 | 12 |
| Nozzle Type | Brass-Plactic | Brass-Plactic | |
| Nozzle Number | pcs | 24 | 24 |
| Width | cm | 231 | 270 |
| Length | cm | 111 | 111 |
| Height | cm | 137 | 137 |
| Boom Height Control | Manuel | Manuel | |
| Required Power | hp | 40 | 40 |
| PTO | rpm | 540 | 540 |
| Weight | kg | 135 | 145 |
© Copyright 2022 Alchemist-Technologies