| CODE | PRODUCT | B1 | B2 | D1 | D2 | D3 | D4 | D5 | H1 | H2 | H4 | Airflow (m³/dk) | DONALDSON | MANN HUMMEL | CNH |
| ACF21107 | 200 MM AIR FILTER | 200 | 50 | 95 | 70 | 230 | 90 | 64 | 355 | 30 | 130 | 8-10 | G082505 | 45 300 92 910 | 5097073 |
| HOUSING 70 MM | |||||||||||||||
| ACF21109 | 200 MM AIR FILTER | 200 | 50 | 95 | 90 | 230 | 90 | 85 | 355 | 30 | 130 | 8-10 | G082505 | 45 300 92 910 | 5097073 |
| HOUSING 95 MM | |||||||||||||||
| ACF21131 | 200 MM AIR FILTER | 200 | 50 | 95 | 106 | 230 | 90 | 100 | 355 | 30 | 130 | 8-10 | G082505 | 45 300 92 910 | 5097073 |
| HOUSING 106 MM | |||||||||||||||
| ACF21105 | 200 MM AIR FILTER | 200 | 50 | 95 | 90 | 230 | 90 | 85 | 355 | 30 | 130 | 8-10 | G082505 | 45 300 92 910 | 5097073 |
| HOUSING 95 MM (CLIP) | |||||||||||||||
| ACF21064 | 200 MM AIR FILTER | 200 | 50 | 95 | 70 | 230 | 90 | 64 | 355 | 30 | 130 | 8-10 | G082503 | 45 300 92 911 | 5097073 |
| HOUSING 70 MM | |||||||||||||||
| (WITH FILTER ELEMENTS) | |||||||||||||||
| ACF21089 | 200 MM AIR FILTER | 200 | 50 | 95 | 90 | 230 | 90 | 85 | 355 | 30 | 130 | 8-10 | G082503 | 45 300 92 911 | 5097073 |
| HOUSING 95 MM | |||||||||||||||
| (WITH FILTER ELEMENTS) | |||||||||||||||
| ACF21132 | 200 MM AIR FILTER | 200 | 50 | 95 | 106 | 230 | 90 | 100 | 355 | 30 | 130 | 8-10 | G082503 | 45 300 92 911 | 5097073 |
| HOUSING 106 MM | |||||||||||||||
| (WITH FILTER ELEMENTS) | |||||||||||||||
| ACF21032 | 200 MM AIR FILTER | 200 | 50 | 95 | 90 | 230 | 90 | 85 | 355 | 30 | 130 | 8-10 | G082503 | 45 300 92 911 | 5097073 |
| HOUSING 95 MM (CLIP) | |||||||||||||||
| (WITH FILTER ELEMENTS) |
© Copyright 2022 Alchemist-Technologies