| TYPE | Unit | CTA 1000 | CTA 1000-12 |
| Capacity | LT | 1000 | 1000 |
| Pump Type | C71 | C71 | |
| Control Panel | LATCHED | LATCHED | |
| Boom Working Width | m | 10 | 12 |
| Nozzle Type | Brass-Plactic | Brass-Plactic | |
| Nozzle Number | pcs | 20 | 24 |
| Width | cm | 231 | 270 |
| Length | cm | 97 | 97 |
| Height | cm | 170 | 170 |
| Boom Height Control | Manuel | Manuel | |
| Required Power | hp | 40 | 40 |
| PTO | rpm | 540 | 540 |
| Weight | kg | 165 | 175 |
© Copyright 2022 Alchemist-Technologies