| Product Name | Unit | APYK-E 15 |
| Width | mm | 1544 |
| Length | mm | 3966 |
| Height | mm | 2434 |
| Body Volume | m³ | 1,5 |
| Empty Weight | kg | |
| Back Cover Type | Manual opening lid | |
| Spiral System | Horizontal double spiral | |
| Motion System | Electric motor coupled reducer | |
| Motion Source | Electric Motor | |
| Mixture Homogeneity | % 90 / 15 minute | |
| Drive Power (min) | hp | 7 |
| Number of Motion Input Shafts | Double | |
| Drain Cover | Single from the right | |
| Body Ground Sheet Thickness | mm | 6 |
| Spiral Sheet Steel Thickness | mm | 10 |
| Number of Chopper Knife over Screw | pcs | 28 |
© Copyright 2022 Alchemist-Technologies