| Product Name | Unit | APYK-R 10 |
| Width | mm | 2375 |
| Length | mm | 5624 |
| Height | mm | 2898 |
| Body Volume | m³ | 10 |
| Empty Weight | kg | |
| Back Cover Type | Hydraulic Bucket | |
| Spiral System | Horizontal double helix | |
| Motion System | Planetary Gearbox | |
| Motion Source | Traktor Tail National | |
| Spindle Speed | rpm | 540 rpm |
| Weighing System | Digital (Optional) | |
| Hydraulic Pressure Supply | Tractor | |
| Mixture Homogeneity | min | % 90 / 15 |
| Oil Pump Power Supply | cm³/min | 28 (Gear pump) |
| Drive Power (min) | hp | 65-70 hp |
| Number of Motion Input Shafts | Double | |
| Wheel | 11.5 / 80 / 15.3 | |
| Tractor Separator Foot | Hydraulic piston | |
| Drain Cover | Single from the right | |
| Body Ground Sheet Thickness | mm | 10 |
| Spiral Sheet Steel Thickness | mm | 15 |
| Number of Chopper Knife over Screw | pcs | 114 |
© Copyright 2022 Alchemist-Technologies